Curriculum and Academic Degree
Student and Graduate Statistics (last modified: 2012.5.1)
(1) Student Statistics
| Field | Capacity | Number of Students Enrolled | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Expected Annual Intake | Normal Enrollment Capacity | 1st Year | 2nd Year | 3rd Year | Total | |||||||||
| School Instruction | 6 | 18 | 9 | (7) | [0] | 9 | (6) | [0] | 32 | (20) | [1] | 50 | (33) | [1] |
| Instructional Development in Forefront Issues | 4 |
12 | 5 | (4) | [0] | 4 | (4) | [0] | 6 | (6) | [0] | 15 | (14) | [0] |
| Content Area Instruction | 14 | 42 | 13 | (12) | [0] | 15 | (11) | [0] | 37 | (22) | [3] | 65 | (45) | [3] |
| Total | 24 | 72 | 27 | (23) | [0] | 28 | (21) | [0] | 75 | (48) | [4] | 130 | (92) | [4] |
( ): number of students who have occupations [ ]: number of overseas students
(2) Number of Students Enrolled at each Constituent University
| Assignment University | 1st Year | 2nd Year | 3rd Year | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hyogo University of Teacher Education | 12 | (9) | [0] | 15 | (12) | [0] | 23 | (17) | [0] |
50 | (38) | [0] |
| Joetsu University of Education | 3 | (3) | [0] | 2 | (2) | [0] | 21 | (13) | [3] | 26 | (18) | [3] |
| Okayama University | 10 | (10) | [0] | 4 | (3) | [0] | 13 | (18) | [0] | 27 | (21) | [0] |
| Naruto University of Education | 2 | (1) | [0] | 7 | (4) | [0] | 18 | (10) | [1] | 27 | (15) | [1] |
| Total | 27 | (23) | [0] | 28 | (21) | [0] | 75 | (48) | [4] | 130 | (92) | [4] |
( ): number of students who have occupations [ ]: number of overseas students
(3) Number of overseas students
| Country or territory | Field | Total | ||
|---|---|---|---|---|
| School Instruction | Instructional Development in Forefront Issues | Content Area Instrucion | ||
| China | 1 | 0 | 0 | 1 |
| Taiwan | 0 | 0 | 1 | 1 |
| Korea | 0 | 0 | 1 | 1 |
| France | 0 | 0 | 1 | 1 |
| Total | 1 | 0 | 3 | 4 |
(4) Graduate Statistics
| Field | 1999-2007 | 2008 | 2009 | 2010 | 2011 | Total |
|---|---|---|---|---|---|---|
| School Instruction | 38 (19) [2] | 7 (3) [0] | 8 (2) [0] | 6 (3) [0] | 2 (1) [0] | 61 (28) [2] |
| Instructional Development in Forefront Issues | - | - | - | - | 1 (1) [0] | 1 (1) [0] |
| Content Area Instrucion | 102 (42) [15] | 6 (5) [0] | 11 (7) [1] | 10 (7) [4] | 11 (6) [0] | 140 (67) [20] |
| Total | 140 (61) [17] | 13 (8) [0] | 19 (9) [1] | 16 (10) [4] | 14 (8) [0] | 202 (96) [22] |
( ): number of students who have occupations [ ]: number of overseas students